Description
Kingston A400 960GB SSD
| Form factor | 2.5″ & M.2 2280 |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities2 | 120GB, 240GB, 480GB, 960GB, 1.92TB |
| NAND | 3D |
| Baseline Performance1 | |
|---|---|
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) 80mm x 22mm x 1.35mm (M.2) |
| Weight | 39g (120GB – 2.5”) 41g (240-480GB – 2.5”) 41.9g (960GB – 2.5”) 5.5g (120GB – M.2) 6.7g (240GB – M.2) 5.5g (480GB – M.2) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 1 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 120GB: 40TB 240GB: 80TB 480GB: 160TB 960GB: 300TB 1.92TB: 600TB |
Kingston A400 960GB SSD




Reviews
There are no reviews yet.