Description
Patriot Scorch M.2 NMVe 512GB SSD
Storage Capacity | 512 GB |
Controller | Phison 5008 Series controller |
DRAM Cache | 512 MB |
Read / Write Speeds | 4K Aligned Random Read (IOPS): Up to 200K 4K Aligned Random Write (IOPS): Up to 115K Sequential Read Transfer (ATTO): Up to 1700 MB/s Sequential Write Transfer (ATTO): Up to 950 MB/s Sequential Read Transfer (CDM): Up to 1600 MB/s Sequential Write Transfer (CDM): Up to 950 MB/s |
OS Supported | Windows 7, 8.0, 8.1, 10 |
Certifications and Compliances | CE, FC, RoHs |
Dimensions | 0.9 x 3.1 x 0.2″ (22 x 80 x 3.8 mm) |
Weight | 0.3 oz (9 g) |
Reviews
There are no reviews yet.