Description
PCE UPS 1500 M8 1500VA 600W
Specifications:
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| Ouput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level | ||
| Communication | USB or RS232* | Overload, discharge, and overcharge protection | |
| Compatibility | Windows 2000/XP/2003/2008/Vista/7, NOVELL, LINUX, UNIX | ||
| Physical | Output Receptacles | Universal sockets x 2 | |
| Dimension, WxDxH (mm) | 101 x 279 x 142 mm | ||
| Net Weight kg | 7.2 | ||
PCE UPS 1500 M8 1500VA 600W




Reviews
There are no reviews yet.