Description
Thermaltake CL-W249-CU12SW-A Pacific C360 Cooling Kit
P/N | CL-W243-CU12SW-A |
---|---|
DIMENSIONS | 520 (L) x 200 (W) x 232 (H) |
COMPATIBILITY | Intel LGA 2066/2011/1366/1156/1155/1151/1150/775 AMD AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 (CPU Socket) |
COMPONENTS DIMENSIONS | Pump & Reservoir: 86.54 (L) x 62 (W) x 140.1 (H) mm Copper Radiator : 29.5 (H) x 119 (W) x 399 (L) mm |
TUBE DIMENSIONS | OD : 16mm , ID : 12mm |
FAN SPECS | PWM 500~1500 RPM , ( ARGB Controller or 5V MB ARGB Sync ) |
COOLANT | T1000 Coolant Pure Clear |
KIT CONTENTS | CPU Water Block – Pacific W4 ARGB CPU Water Block x1 Pump/Reservoir Copper Radiator ARGB Fan Fittings Coolant Tube Accessory |
Reviews
There are no reviews yet.