Description
MSI Pro MP242P
Specifications:
PANEL SIZE | 23.8″ |
PANEL RESOLUTION | 1920 x 1080 (Full HD) |
REFRESH RATE | 75Hz |
RESPONSE TIME | 5ms |
PANEL TYPE | IPS |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:09 |
CURVATURE | Flat |
CONTRAST RATIO | 1000:1 (TYP) |
SRGB | 99.1% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 527.04(H) x 296.46(V) |
PIXEL PITCH (H X V) | 0.2745(H) x 0.2745(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits (6 bits + FRC) |
KENSINGTON LOCK | Yes |
I/O PORTS | 1x HDMI (1.4) 1x D-Sub (VGA) 1x Line-in 1x Headphone-out |
SPEAKER | 2x 2W |
VESA MOUNTING | 100 x 100 mm |
POWER TYPE | Internal Power |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -8° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0 ~ 120mm |
DIMENSION (W X H X D) | 539.5×385.7×228.9 mm (21.24 x 15.19 x 9.01 inch) |
WEIGHT (NW / GW) | 4.49kg (9.9lbs) / 6.6kg (14.55lbs) |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
NOTE | HDMI: 1920 x 1080 (Up to 75Hz) D-Sub: 1920 x 1080 (Up to 60Hz) |
Reviews
There are no reviews yet.