Description
Viewsonic VA708A 17″
Specifications:
Display
| Size | 17″ |
| Screen Area | 13.3 x 10.6″ / 33.8 x 26.9 cm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1280 x 1024 |
| Finish | Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| Response Time | 5 ms |
| Viewing Angle (H x V) | 170 x 160° |
| Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
| Inputs/Outputs | 1 x VGA |
| Memory Card Slots | None |
| Multi-Input Support (PIP/PBP) | None |
Power
| Power Consumption | 17 W (Maximum) 10 W (Eco) 14 W (Typical) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 20 to 90% |
| Certifications | ENERGY STAR, EPEAT Silver, RoHS, WEEE, as per Manufacturer |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -3 to 20° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Dimensions (W x H x D) | 14.4 x 15.4 x 7.5″ / 36.7 x 39.0 x 19.0 mm (with Stand) 14.4 x 12.7 x 2.4″ / 36.7 x 32.2 x 6.0 mm (without Stand) |
| Weight | 6.8 lb / 3.1 kg (with Stand) 6.2 lb / 2.8 kg (without Stand) |
Packaging Info
| Package Weight | 7.95 lb |
| Box Dimensions (LxWxH) | 17.4 x 16.4 x 5.7″ |







Reviews
There are no reviews yet.