Description
Cooler Master MH650 Gaming Headset RGB
Specifications:
Product Number | MH-650 |
Headphone Driver Diameter | 50mm |
Headphone Frequency Response | 20-20,000Hz |
Headphone Impedance | 32Ω |
Headphone Sensitivities (@1KHz) | 107 dB ± 3 dB |
Headphone Input | Maximum 80mW |
Headphone Cable Length | 2.2m USB cable |
Headband Material | Steel and Plastic Headband, Mesh Fabric and Foam Cushion |
Headphone Ear Cushion Material | Mesh Fabric and Foam Cushion |
Microphone Pick-up Pattern | Omni-Directional |
Microphone Frequency Response | 50 – 18,000Hz |
Microphone Sensitivities | -40 ± 3dB (@ 1KHz) |
Microphone Signal to Noise Ratio | 50 dB or more |
Microphone Type | Detachable Flexible Microphone |
Volume Control | Up/Down Buttons (on Headset Control) |
Microphone Control | Mute Switch |
Virtual 7.1 Surround Sound | ON/OFF Switch Button |
Power Mode Control | ON/OFF Switch Button |
Dimensions (L x W x H) | 192 x 85.5 x 191.5 mm / 7.59 x 3.37 x 7.54 inches |
Weight | 322.5g / 0.71lbs (Inclusion Cable), 282g / 0.62 lbs (Without Cable) |
Reviews
There are no reviews yet.