Description
PCE UPS 900 M8 900VA 480W
Specifications:
Model |
M8 900 |
|
| Input | Rating | 900VA |
| Voltage | 220/230/240 VAC, 1Ø2Wires | |
| Voltage Range | 162-290VAC | |
| Frequency | 50 or 60 Hz +/-0.2% (auto sensing) | |
| Output | Active Power | 480W |
| Voltage (backup mode) | 220/230/240VAC+/-1% | |
| Frequency (backup mode) | 50 or 60 Hz +/-0.2% | |
| Waveform | Simulated Sine Wave | |
| Transfer time | Typical 2 to 6 ms | |
| Protection | Full Protection | Overload, discharge, and overcharge protection |
| LED Indicators | AC Mode | Green lighting |
| Battery Mode | Green flashing | |
| Audible Alarm | Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every second | |
| Overload | Sounding twice every second | |
| Fault | Continuously sounding |
| Battery | Battery Type & Number | SLA 12V/9AH x 1 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level | ||
| Communication | USB or RS232* | Overload, discharge, and overcharge protection | |
| Compatibility | Windows 2000/XP/2003/2008/Vista/7, NOVELL, LINUX, UNIX | ||
| Physical | Output Receptacles | Universal sockets x 2 | |
| Dimension, WxDxH (mm) | 101 x 279 x 142 mm | ||
| Net Weight kg | 4.9 | ||





Reviews
There are no reviews yet.