Description
Cooler Master MM71
| Product Number | MM-711-KKOL1, MM-711-KKOL2, MM-711-WWOL1, MM-711-WWOL2 | 
| Mouse Grip Type | Claw, Palm, Fingertip | 
| Mouse Material | ABS Plastic | 
| Mouse Feet | PTFE | 
| Mouse Color | Black, White | 
| Surface Treatment | Matte, Glossy | 
| Mouse LEDs | Yes, RGB on wheel and logo | 
| Mouse Sensor | PixArt PMW3389 | 
| CPI / DPI | 7 Levels (400, 800, 1200 (default), 1600, 3200, 6400, 16000) | 
| Mouse Tracking Speed | 400 ips | 
| Mouse Lift Off Distance | < ~2mm | 
| Polling Rate | 1000Hz | 
| Angle Snapping | N/A | 
| Mouse acceleration | 50g | 
| Mouse Processor | 32 bit ARM Cortex M0+ | 
| On-board Memory | 512KB | 
| Mouse Lifespan (L/R switches) | OMRON, 20 million | 
| Mouse Buttons | 6 | 
| Software | Yes, Cooler Master MasterPlus+ Support | 
| Mouse Cable Length | Fixed Ultraweave cable, 1.8m | 
| Mouse Dimension | 116.5 x 62.4 x 38.3 mm / 4.587″ x 2.457″ x 1.508″ (L x W x H) | 
| Mouse Weight | < 60 g | 
| Warranty | 2 years | 
| Product | Mice | 
| Serie | MM Series | 
| Disclaimer | *To ensure optimal use of the product, please download the MasterPlus+ Software and update the latest firmware. | 
Cooler Master MM71








						
Reviews
There are no reviews yet.