Description
PCE 700 M8 700VA 360W
Model |
M8 700 |
|
| Input | Rating | 700VA |
| Voltage | 220/230/240 VAC, 1Ø2Wires | |
| Voltage Range | 162-290VAC | |
| Frequency | 50 or 60 Hz +/-0.2% (auto sensing) | |
| Output | Active Power | 360W |
| Voltage (backup mode) | 220/230/240VAC+/-1% | |
| Frequency (backup mode) | 50 or 60 Hz +/-0.2% | |
| Waveform | Simulated Sine Wave | |
| Transfer time | Typical 2 to 6 ms | |
| Protection | Full Protection | Overload, discharge, and overcharge protection |
| LED Indicators | AC Mode | Green lighting |
| Battery Mode | Green flashing | |
| Audible Alarm | Battery Mode | Sounding every 10 seconds |
| Low Battery | Sounding every second | |
| Overload | Sounding twice every second | |
| Fault | Continuously sounding |
| Battery | Battery Type & Number | 12V/7AH x 1 |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | |
| Backup time | 10~15min depending on load level | |
| Communication | USB or RS232* | Optional interface with power management software |
| Compatibility | Supports Windows family, Linux, Unix and Mac | |
| Physical | Output Receptacles | 2x Schuko or Universal sockets |
| Dimension, WxDxH (mm) | 101 x 279 x 142 mm | |
| Net Weight kg | 4.2 |
PCE 700 M8 700VA 360W




Reviews
There are no reviews yet.